Product details
Below Ground Level Dig Depth | 0.12 m |
Bucket Rear Out Force | 6324 kgf |
Bucket Rotation-Power | 185 Degree |
Dipper Tear Out Force | 3217 kgf |
Dump Angle | 41 Degree |
Dump Height | 2.93 m |
Height To Top Of Cab | 2.87 m |
King Post Travel | 1.06 m |
Loader Arm Break Out Force | 5100 Kgf |
Load Over Height | 3.37 m |
Max. Load Over Height | 4.35 m |
Max. Reach At Full Height-Bucket Dumped | 0.93 m |
Max. Working Height | 6.01 m |
Minimum Ground Clearance | 0.36 m |
Overall Height | 3.90 m |
Overall Length | 6.10 m |
Pay Load | 1800 Kgf |
Pin Forward Reach | 0.41 m |
Pin Height | 3.64 m |
Reach At Full Height To Slew Center | 2.65 m |
Reach At Ground | 1.60 m |
Reach Ground Level To Rear Wheel Center | 6.93 m |
Reach Ground Level To Slew Center | 5.61 m |
Rollback At Ground | 43 Degree |
Shipping Weight | 7630 Kgs |
Shovel Break-out Force | 6270 Kgf |
Slew Centre To Rear Axle Centre | 1.32 m |
Slew Ground Clearance | 0.53 m |
Standard Bucket Capacity | 0.30 cum |
Standard Bucket Width | 0.82 cum |
Standard Shovel | 1.1 cum |
System Pressure | 3600 PSI |
Track Width-Front | 1.86 m |
Track Width-Rear | 1.73 m |
Wheelbase Size | 2.17 m |
Width Over Bucket | 2.35 m |
Max Pump Flow Rate | 128 LPM |
Brand | JCB |
After Sales Service Available | Yes |
Model Name/Number | 3DX Xtra EcoXpert |
![]() |
YANTRAMAN AUTIMAC PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |