Product details
Brakes | Jcb q Brakes Hydraulically Actuated, Oil Immersed, Disc Type, Compensated |
Bucket Size | 0.30 cum |
Bucket Tearout Force | 5,959 kgf |
Engine Power | JCB 444, 92HP, TC |
Front Tyres | 9X16-16PR (2WD) & 12.5X18-12PR (4WD) |
Hydraulic pressure (p.s.i.) | 3,915 |
Hydraulic Pump Flow (Lpm) @2350 Rpm | 132 |
Loader Breakout Force | 5,285 kgf |
Load Over Height | 3.37 m |
Max Working Height | 6.01 m |
Rear Tyres | 16.9x28-12pr (Industrial) & Optional Heavy Duty Tyre |
Shipping Weight (Kg) | 8,010 Kg |
Shovel Size | 1.0 cum |
Steering | Equal Turn, Power Steering, Hydraulic Supply From Independent Steering Pump. |
Transmission & Axles | JCB, 4WD / 2WD |
Wheel Base | 2.24 m |
Engine Type | JCB ecoMAX engine (CEV Stage IV) |
Electrical System | 130 Amph, 12 Volts Battery With 90 Amp Alternator |
Max Dump Height | 2.91 m |
Brand | JCB |
After Sales Service Available | Yes |
Warranty | 12 Months |
Model Name/Number | 3DX Super EcoXpert |
![]() |
YANTRAMAN AUTIMAC PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |