Product details
Below Ground Level Dig Depth | 0.10 m |
Bucket Rotation - Power | 182 Degree |
Bucket Tear Out Force | 3120 Kgf |
Dipper Tear Out Force | 1750 Kgf |
Dump Angle | 46 Degree |
Front Tyre Size | 7.5x 16 -16 PR |
Height To Top Of Cab | 2.65 m |
King Post Travel | 0.86 m |
Lift Capacity To Bucket Pivot At Full Reach | 850 Kgs |
Loader Arm Breakout Force | 1600 kgf |
Load Over Height | 2.81 m |
Max. Load Over Height | 2. 82 m |
Max. Reach At Full Height | 1.31 m |
Max. Working Height | 3. 88 m |
Minimum Ground Clearance | 0.33 m |
Overall Height | 2.47 m |
Overall Length | 5.5 m |
Pay Load | 800 kgs |
Pin Forward Reach | 0.44 m |
Pin Height | 2.96 m |
Reach At Full Height - Bucket Dumped | 0.91 m |
Reach At Full Height To Slew Center | 1.98 m |
Reach at ground | 1.46 m |
Reach-ground Level To Rear Wheel Center | 5.18 m |
Reach- Ground Level To Slew Center | 3.93 m |
Rear Tyre Size | 14.9x 24 -12 PR |
Rollback At Ground | 45 Degree |
Shovel Breakout Force | 2610 kgf |
Side Reach To Center Line Of Machine | 4. 36 m |
Slew Ground Clearance | 0.51 m |
Track Width - Front | 1.62 m |
Track Width - Rear | 1.42 m |
Width Over Bucket | 1.88 m |
Wheel Base | 1.99 m |
Fuel Tank Capacity | 60.0 L |
Max Dump Height | 2.20 m |
Engine Oil | 8.0 L |
Brand | JCB |
After Sales Service Available | Yes |
Maximum Dig Depth | 3.02 m |
![]() |
YANTRAMAN AUTIMAC PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |