Product details
Bucket Tearout Maximum | 14360 kg |
Counter Weight Clearance | 1044 mm |
Dipper Tearout Maximum | 12723 kg |
Height Over Cab | 3001 mm |
Height Over Hand Rail | 2755 mm |
Swing Circuit | 289 Bar |
Swing Reduction Gear | 5.0 L |
Transport Height With Mono Boom And Dipper | 3185 mm |
Transport Length With Mono Boom And Arm | 9650 mm |
Engine Coolant | 18 L |
Track Gauge | 2390 mm |
Ground Bearing Pressure | 0.49 kg/sq.cm |
Width Over Tracks | 2990 mm |
Width Of Super Structure | 2563 mm |
Undercarriage Overall Length | 4469 mm |
Track Length On Ground | 3710 mm |
Track Height | 848 mm |
Hydraulic Tank | 120 L |
Engine Piston Displacement | 4.765 L |
Bucket Rotation | 183 Degree |
Engine Oil | 21.0 L |
Ground Clearance | 461 mm |
Engine Model | JCB ecoMAX 448T2 |
Brand | JCB |
Fuel Tank | 343 L |
Tail Swing Radius | 2825 mm |
Engine Type | 127 kW(170 hp) @ 1850 rpm |
Operating Weight | 21750 kg |
Model Name/Number | 225LC |
![]() |
YANTRAMAN AUTIMAC PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |