Product details
Axle To Counterweight Face | 1994 mm |
Emissions | Tier 2 |
Engine Type | Common Rail Direct Injection (CRDI), Water cooled diesel engine |
Front Axle Weight | 8204 Kg |
Inside Turn Radius | 3211 mm |
Max Gross Power | 165 KW |
Maximum Turn Radius Over Shove | 6554 nm |
Max Torque | 1000 nm |
Minimum Ground Clearance | 470 mm |
Rear Axle Weight | 9596 Kg |
Steering | Hydraulic power steering. |
Total Weight | 17800 Kg |
Width Over Cab | 1400 mm |
Engine Model | JCB DIESELMAX 672 |
Engine Oil Capacity | 7.2 L |
Aspiration | Turbocharged and after cooler |
Number Of Cylinders | 6 |
Articulation Angle | +-40 Degree |
Axle To Pivot Pin | 1622 mm |
Height Over Cab | 3370 mm |
Wheel Track | 2100 mm |
Width Over Tyres | 2702 mm |
Wheel Base | 3300 mm |
Overall Length With Standard Bucket | 7984 mm |
After Sales Service Available | Yes |
Warranty | 12 Months |
Model Name/Number | 455-4 |
Brand | JCB |
![]() |
YANTRAMAN AUTIMAC PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |